Summary: We ship within Australia only. Orders are processed within 2–3 business days. A minimum order value of $300 (AUD) and a minimum freight charge of $49 apply. Every shipment is sent with a tracking number.
1. Where we ship
HydPower Hydraulics ships to addresses within Australia only. All prices and charges are in Australian Dollars (AUD) and include GST where applicable.
2. Order minimums and freight
A minimum order value of $300 applies to all orders, and a minimum freight charge of $49 applies. Final freight is calculated at checkout based on your order value and delivery state. Local pickup from our Mornington premises is available at no freight charge.
3. Order processing time
Orders are processed within 2–3 business days after payment is confirmed. Orders are not processed or dispatched on weekends or public holidays. If we are experiencing high order volumes, despatch may take slightly longer, and we will contact you if there is a significant delay.
4. Delivery methods and estimated transit
Transit times below are estimates from the date of despatch and exclude weekends and public holidays. Processing time (section 3) is additional.
| Destination | Standard Shipping | Fast Freight | Local pickup |
|---|---|---|---|
| VIC (Victoria) | 3–5 working days | 1–2 working days | Available (Mornington) |
| NSW (New South Wales) | 3–5 working days | 1–2 working days | – |
| ACT (Australian Capital Territory) | 3–5 working days | 1–2 working days | – |
| SA (South Australia) | 3–5 working days | 1–2 working days | – |
| TAS (Tasmania) | 3–5 working days | 1–2 working days | – |
| NT (Northern Territory) | 3–5 working days | 1–2 working days | – |
| QLD Metro (4000–4799) | 3–5 working days | 1–2 working days | – |
| QLD Non-Metro (4800–4899) | 3–5 working days | 1–2 working days | – |
| WA Metro (6000–6200) | 3–5 working days | 1–2 working days | – |
| WA Rural (6201–6799) | 3–5 working days | 1–2 working days | – |
Fast Freight orders placed before midday on a business day are prioritised for same-day despatch where stock is available.
5. Standard Shipping rates (AUD, by order value and destination)
| Order value up to | VIC | NSW | SA | WA Metro (6000–6200) | WA Rural (6201–6799) | NT | QLD Metro (4000–4799) | QLD Rural (4800–4899) | ACT | TAS |
|---|---|---|---|---|---|---|---|---|---|---|
| $500 | 53 | 53 | 60 | 90 | 115 | 75 | 95 | 120 | 53 | 55 |
| $750 | 62 | 62 | 73 | 103 | 138 | 90 | 110 | 145 | 62 | 65 |
| $1,000 | 70 | 70 | 85 | 115 | 160 | 105 | 125 | 170 | 70 | 75 |
| $1,500 | 88 | 88 | 110 | 140 | 205 | 135 | 155 | 220 | 88 | 95 |
| $2,000 | 105 | 105 | 135 | 165 | 250 | 165 | 185 | 270 | 105 | 115 |
| $3,000 | 140 | 140 | 185 | 215 | 340 | 225 | 245 | 370 | 140 | 155 |
| $5,000 | 210 | 210 | 285 | 315 | 520 | 345 | 365 | 570 | 210 | 235 |
| $7,500 | 298 | 298 | 410 | 440 | 745 | 495 | 515 | 820 | 298 | 335 |
| $10,000 | 385 | 385 | 535 | 565 | 970 | 645 | 665 | 1070 | 385 | 435 |
| $15,000 | 560 | 560 | 785 | 815 | 1420 | 945 | 965 | 1570 | 560 | 635 |
| $20,000 | 735 | 735 | 1035 | 1065 | 1870 | 1245 | 1265 | 2070 | 735 | 835 |
| $30,000 | 1085 | 1085 | 1535 | 1565 | 2770 | 1845 | 1865 | 3070 | 1085 | 1235 |
| $50,000 | 1785 | 1785 | 2535 | 2565 | 4570 | 3045 | 3065 | 5070 | 1785 | 2035 |
6. Fast Freight rates (AUD, by order value and destination)
| Order value up to | VIC | NSW | SA | WA Metro (6000–6200) | WA Rural (6201–6799) | NT | QLD Metro (4000–4799) | QLD Rural (4800–4899) | ACT | TAS |
|---|---|---|---|---|---|---|---|---|---|---|
| $500 | 83 | 83 | 90 | 120 | 145 | 105 | 125 | 150 | 83 | 85 |
| $750 | 92 | 92 | 103 | 133 | 168 | 120 | 140 | 175 | 92 | 95 |
| $1,000 | 100 | 100 | 115 | 145 | 190 | 135 | 155 | 200 | 100 | 105 |
| $1,500 | 118 | 118 | 140 | 170 | 235 | 165 | 185 | 250 | 118 | 125 |
| $2,000 | 135 | 135 | 165 | 195 | 280 | 195 | 215 | 300 | 135 | 145 |
| $3,000 | 170 | 170 | 215 | 245 | 370 | 255 | 275 | 400 | 170 | 185 |
| $5,000 | 240 | 240 | 315 | 345 | 550 | 375 | 395 | 600 | 240 | 265 |
| $7,500 | 328 | 328 | 440 | 470 | 775 | 525 | 545 | 850 | 328 | 365 |
| $10,000 | 415 | 415 | 565 | 595 | 1000 | 675 | 695 | 1100 | 415 | 465 |
| $15,000 | 590 | 590 | 815 | 845 | 1450 | 975 | 995 | 1600 | 590 | 665 |
| $20,000 | 765 | 765 | 1065 | 1095 | 1900 | 1275 | 1295 | 2100 | 765 | 865 |
| $30,000 | 1115 | 1115 | 1565 | 1595 | 2800 | 1875 | 1895 | 3100 | 1115 | 1265 |
| $50,000 | 1815 | 1815 | 2565 | 2595 | 4600 | 3075 | 3095 | 5100 | 1815 | 2065 |
The freight applied to your order is shown at checkout before payment. A minimum freight charge of $49 applies, meaning that where calculated freight for a smaller order would fall below $49, the $49 minimum is charged instead.
7. Order cut-off
Fast Freight orders placed before 12:00pm (midday) AEST/AEDT on a business day are prioritised for same-day dispatch, subject to stock. Orders placed after midday, or on weekends and public holidays, are processed on the next business day.
8. PO Boxes and address types
We can ship small items to PO Boxes. Larger or palletised items require a physical street address. If you are unsure whether your item can be delivered to your address, contact us before ordering.
9. Tracking
You will receive a shipment confirmation email with a tracking number once your order is dispatched. Tracking is normally active within 24 hours of despatch.
10. Changing your delivery address
If you need to change your delivery address after ordering, contact us as soon as possible at admin@hydpower.com.au or 1300 730 198. We will do our best to update it but cannot guarantee changes once an order has been dispatched.
11. Order cancellation
You can request to cancel an order before it is dispatched by contacting us as soon as possible. Once an order has been dispatched, it cannot be cancelled, but it may be returned under our Returns Policy.
12. Damaged or lost shipments
If your order arrives damaged or does not arrive within a reasonable time, contact us at admin@hydpower.com.au or 1300 730 198 as soon as possible and keep all packaging. We will work with the carrier to investigate and, where appropriate, arrange a replacement or refund. Nothing in this policy limits your rights under the Australian Consumer Law.
13. Contact
| Business name | HydPower Hydraulics |
|---|---|
| ABN | 38 114 349 245 |
| Address | 2/9 Fuji Crescent, Mornington, VIC 3931, Australia |
| Phone | 1300 730 198 | (03) 5975 0885 |
| admin@hydpower.com.au | |
| Support Hours | Monday–Friday, 8:30am–5:30pm (AEST/AEDT), Response Within 1 Business Day |