Gear Pumps Group 2 Data

Gear Pumps - GP2 Data

Dimensional Data

GP2-**-CTD-10 Eruo Standard
GP2 Data
DisplacementDimensionsPorts
MLSuctionPressure
(cm3/rev)mmBSPP
391.143.61/2"1/2"
492.744.41/2"1/2"
696461/2"1/2"
899.347.71/2"1/2"
10 102.6 49.3 3/4" 1/2"
12 106.9 51 3/4" 1/2"
14 109.3 52.7 3/4" 1/2"
16 112.7 54.4 3/4" 1/2"
18 116 56 3/4" 1/2"
20 119.3 57.7 3/4" 1/2"
22 122.6 59.3 3/4" 1/2"
25 127.6 61.8 3/4" 1/2"
28 132.6 64.3 3/4" 1/2"
30 135.9 66 3/4" 1/2"
GP2-**-CSS-10 American Standard
GP2 Data P
DisplacementDimensionsPorts
MLSuctionPressure
(cm3/rev)mmBSPP
391.143.61/2"1/2"
492.744.41/2"1/2"
696461/2"1/2"
899.347.71/2"1/2"
10 102.6 49.3 3/4" 1/2"
12 106.9 51 3/4" 1/2"
14 109.3 52.7 3/4" 1/2"
16 112.7 54.4 3/4" 1/2"
18 116 56 3/4" 1/2"
20 119.3 57.7 3/4" 1/2"
22 122.6 59.3 3/4" 1/2"
25 127.6 61.8 3/4" 1/2"
28 132.6 64.3 3/4" 1/2"
30 135.9 66 3/4" 1/2"
GP2-**-AT1G-10 German Standard
GP2 Data P2
DisplacementDimensionsPorts
MLSuctionPressure
(cm3/rev)mmBolt Thread PCD
391.143.640mm (M6)35mm (M6)
492.744.440mm (M6)35mm (M6)
6964640mm (M6)35mm (M6)
899.347.740mm (M6)35mm (M6)
10 102.6 49.3 40mm (M8)35mm (M6)
12 106.9 51 40mm (M8) 35mm (M6)
14 109.3 52.7 40mm (M8) 35mm (M6)
16 112.7 54.4 40mm (M8) 35mm (M6)
18 116 56 40mm (M8) 35mm (M6)
20 119.3 57.7 40mm (M8) 35mm (M6)
22 122.6 59.3 40mm (M8) 35mm (M6)
25 127.6 61.8 40mm (M8) 35mm (M6)
28 132.6 64.3 40mm (M8) 35mm (M6)
30 135.9 66 40mm (M8) 35mm (M6)

Example of how a hydraulic pump works. See our video for more information

Hydpower Gear Pump Working
Join Our Mailing List