Gear Pumps Group 3 Data

Gear Pumps - GP3

Dimensional Data

GP3-**-CTD-10 Eruo Standard

GP3 Data
DisplacementDimensionsPorts
MLSuctionPressure
(cm3/rev)mmBSPP
20 128 63 3/4" 3/4"
26 133 65 3/4" 3/4"
33 139 68 1" 3/4"
39 146 72 1" 3/4"
46 152 75 1" 3/4"
50 156 77 1" 3/4"
55 160 79 1" 3/4"
63 168 83 1" 3/4"
70 175 86 1 1/4" 1"

GP3-**-CSS-10 American Standard

GP3 Data P
DisplacementDimensionsPorts
MLSuctionPressure
(cm3/rev)mmBSPP
20 128 63 3/4" 3/4"
26 133 65 3/4" 3/4"
33 139 68 1" 3/4"
39 146 72 1" 3/4"
46 152 75 1" 3/4"
50 156 77 1" 3/4"
55 160 79 1" 3/4"
63 168 83 1" 3/4"
70 175 86 1 1/4" 1"
German/Bosch Options
GP3 Data P1

Example of how a hydraulic pump works. See our video for more information

Hydpower Gear Pump Working
Join Our Mailing List