Orbital Motors MS

Hydraulic orbital motors MS are a mechanical actuator that converts hydraulic pressure and flow into torque and angular displacement or rotation.

The hydraulic orbital motor is the rotary counterpart of the hydraulic cylinder as a linear actuator. Broadly speaking, these motors use hydraulic fluid as part of closed hydraulic circuits in hydraulic machinery. disk valve and geroller in design allows for high torque values to be achieved at low speeds.

Conceptually, a hydraulic motor should be interchangeable with a hydraulic pump because it performs the opposite function – similar to the way a DC electric motor is theoretically interchangeable with a DC electrical generator. However, most hydraulic pumps cannot be used as hydraulic motors because they cannot be back-driven. Also, a hydraulic motor is usually designed for working pressure on both sides of it.

HYDPOWER supplies a comprehensive range of Geroller design orbital motors MS each coming with our industry leading 24 month warranty. Please call us first on 1300 730 198 to discuss your requirements or contact us here

Orbital Motors - MS

Disc Value, Geroller Design, High Torques Low Speed

MS
Part Number & Pricing
11/4" Straight Keyed
SAE A 4Hole Mount
List Price
MSY80COU $827.00
MSY100COU $839.00
MSY125COU $861.00
MSY160COU $890.00
MSY200COU $903.00
MSY250COU $926.00
MSY15COU $985.00
MSY400COU $1,046.00
MSY475COU $1,367.00
MSY525COU $1,397.00
MSY565COU $1,429.00
Specifications
cc/rev Max Cont
Speed - rpm
Max Cont
Flow - lpm
Max Cont
P D - bar
Max Cont
I P - bar
Max Cont
Torque - Nm
80.5 810 65 175 210 240
100 750 75 205 210 305
125.7 600 75 205 210 375
159.7 470 75 205 210 490
200 375 75 200 210 610
250 300 75 200 210 720
314.9 240 75 200 210 825
397 185 75 160 210 865
474.6 155 75 140 210 850
522.7 145 75 80 210 850
564.9 130 75 75 210 850

#P D = Pressure Drop #I P = Inlet Pressure

Ordering Code Mounting - 1
CodeAdd to List
A $0.00
Q $20.00
F $45.00
W $40.00
Ordering Code Options - 2
CodeAdd to List
E $45.00
Ordering Code Shaft - 4
CodeAdd to List
SH $15.00
Seal Kits & Shaft Seals
Part NumberDescriptionList Price
MS-SK Seal Kit $120.00
MSS-SK Seal Kit $40.00

Dimension & Data Mounting sheet for MS Orbital Motors

Dimensions and Mounting Data

MS Mounting Data
Type L, mm [in.] L2, mm [in.] LE, mm [in.]
MS(F, A) 80 168 [6.61] 124 [ 4.88] 173 [6.81
MS(F, A) 100 171 [6.73] 128 [ 5.04] 177 [6.97]
MS(F, A) 125 176 [6.93] 132 [5.20] 181 [7.13]
MS(F, A) 160 182 [7.17] 138 [5.43] 187 [7.36]
MS(F, A) 200 189 [7.44] 145 [5.71] 194 [7.64]
MS(F, A) 250 197 [7.76] 154 [6.06] 203 [7.99]
MS(F, A) 315 209 [8.23] 165 [650] 214 [8.43]
MS(F, A) 400 223 [8.78] 179 [7.05] 228 [8.98]
MS(F, A) 475 237 [9.33] 193 [7.60] 242 [9.53]
Type L, mm [in.] L2, mm [in.] LE, mm [in.] L1, mm [in.]
MSW 80 129 [5.08] 87 [3.43] 173 [6.81 14,0 [.55]
MSW 100 133 [5.23] 91 [3.58] 177 [6.97] 17,4 [.69]
MSW 125 137 [5.39] 95 [3.74] 181 [7.13] 21,8 [.86]
MSW 160 143 [5.63] 101 [3.98] 187 [7.36] 27,8 [1.09]
MSW 200 150 [5.91] 108 [4.25] 194 [7.64] 34,8 [1.37]
MSW 250 159 [6.26] 117 [4.61] 203 [7.99] 43,5 [1.71]
MSW 315 170 [6.69] 128 [5.04] 214 [8.43] 54,8 [2.16]
MSW 400 184 [7.24] 143 [5.63] 228 [8.98] 69,4 [2.73]
MSW 475 198 [7.79] 156 [6.14] 242 [9.53] 82,6 [3.25]
Join Our Mailing List