The spool consists of lands and grooves. The lands block oil flow through the valve body. The grooves allow oil or gas to flow around the spool and through the valve body. There are two fundamental positions of directional control valve namely normal position where valve returns on removal of actuating force and the other is working position which is position of a valve when actuating force is applied.
Part Number & Pricing | |
Spring Centred, Solenoid Operated | List Price |
CV5-H-VOLTAGE-10 | $340.00 |
CV5-HA-VOLTAGE-10 | $255.00 |
CV5-E-VOLTAGE-10 | $340.00 |
CV5-EA-VOLTAGE-10 | $255.00 |
CV5-G-VOLTAGE-10 | $340.00 |
CV5-GA-VOLTAGE-10 | $255.00 |
CV5-J-VOLTAGE-10 | $340.00 |
CV5-JA-VOLTAGE-10 | $255.00 |
CV5-D-VOLTAGE-10 | $255.00 |
CV5-C-VOLTAGE-10 | $255.00 |
Ordering Code Options | ||
Code | Description | Add To List |
D | Det 2-Pos D. Solenoid | $38.00 |
LS/LD | Lever Spring/Det | $130.00 |
Spare Parts | |
Part Number | List Price |
CV5-COIL-VOLTAGE-10 | $70.00 |
CV5-LED-[DC OR AC]-10 | $16.00 |
CV5-ARMITURE-10 | $60.00 |
CV5-BOLTKIT-10 | $9.00 |
Specifications | ||
Nominal Flow lpm | Max Pressure bar | Max Pressure T bar |
160 | 320 | 160 |