Orbital Motors MP

Hydraulic orbital motors MP are a mechanical actuator that converts hydraulic pressure and flow into torque and angular displacement or rotation.

The hydraulic orbital motor is the rotary counterpart of the hydraulic cylinder as a linear actuator. Broadly speaking, these motors use hydraulic fluid as part of closed hydraulic circuits in hydraulic machinery. spool valve and gerotor in design allows for high torque values to be achieved at low speeds.

Conceptually, a hydraulic motor should be interchangeable with a hydraulic pump because it performs the opposite function – similar to the way a DC electric motor is theoretically interchangeable with a DC electrical generator. However, most hydraulic pumps cannot be used as hydraulic motors because they cannot be back-driven. Also, a hydraulic motor is usually designed for working pressure on both sides of it.

HYDPOWER supplies a comprehensive range of Gerotor design orbital motors MP each coming with our industry leading 24 month warranty. Please call us first on 1300 730 198 to discuss your requirements or contact us here

Orbital Motors - MP

Spool Value, Geroller Design, High Torques Low Speed

MP
Part Number & Pricing
1" Keyed Shaft
SAE 2Hole Mount
List Price
MP25COD $407.00
MP32COD $408.00
MP40COD $409.00
MP50COD $410.00
MP80COD $415.00
MP100COD $423.00
MP125COD $437.00
MP160COD $451.00
MP200COD $469.00
MP250COD $476.00
MP315COD $501.00
MP400COD $516.00
MP500COD $633.00
1"shaft Specifications - for 32mm shaft ref to Tech Data
cc/rev Max Cont
Speed - rpm
Max Cont
Flow - lpm
Max Cont
P D - bar
Max Cont
I P - bar
Max Cont
Torque - Nm
25 1600 40 100 175 33
32 1560 50 100 175 43
40 1500 60 120 175 62
49.5 1210 60 140 175 94
79.2 755 60 140 175 151
99 605 60 140 175 193
123.8 486 60 140 175 237
158.4 378 60 140 175 313
198 303 60 140 175 366
247.5 242 60 110 175 350
316.8 190 60 90 175 380
396 150 60 70 175 360
495 120 60 60 140 390
Ordering Code Mounting - 1
CodeAdd to List
Q $30.00
F $10.00
Ordering Code Option - 2
CodeAdd to List
N $40.00
E $30.00
Ordering Code Shaft - 4
CodeAdd to List
CB $40.00
SH $10.00
Ordering Code Shaft Seal - 5
CodeAdd to List
U $20.00
Seal Kits &
Shaft Seals
Part NumberDescriptionList Price
MP-SKU Seal Kit $70.00
MPQ-SKU Seal Kit $75.00

Hydraulic orbital motors MP dimensional data sheet

Dimensions and Mounting Data

MP Dimensional Data
Type L, mm [in.]
MP(F) 25 134,0 [5.28]
MP(F) 32 135,0 [5.31]
MP(F) 40 136,5 [5.37]
MP(F) 50 135,5 [5.33]
MP(F) 80 139,5 [5.49]
MP(F) 100 142,0 [5.59]
MP(F) 125 145,5 [5.73]
MP(F) 160 150,0 [5.91]
MP(F) 200 155,5 [6.12]
MP(F) 250 162,0 [6.38]
MP(F) 315 171,5 [6.75]
MP(F) 400 182,0 [7.17]
MP(F) 500 195,5 [7.70]
Type L, mm [in.]
MPQ 25 140,5 [5.28]
MPQ 32 141,5 [5.31]
MPQ 40 142,5 [5.37]
MPQ 50 142,0 [5.33]
MPQ 80 146,0 [5.49]
MPQ 100 148,5 [5.59]
MPQ 125 152,0 [5.73]
MPQ 160 156,5 [5.91]
MPQ 200 162,0 [6.12]
MPQ 250 168,5 [6.38]
MPQ 315 178,0 [6.75]
MPQ 400 188,5 [7.17]
MPQ 500 202,0 [7.70]
Type L, mm [in.]
MP(F)E 25 151,5 [5.96]
MP(F)E 32 152,5 [6.00]
MP(F)E 40 154,0 [6.06]
MP(F)E 50 153,0 [6.02]
MP(F)E 80 157,0 [6.18]
MP(F)E 100 160,0 [6.30]
MP(F)E 125 163,0 [6.42]
MP(F)E 160 168,0 [6.61]
MP(F)E 200 173,0 [6.81]
MP(F)E 250 180,0 [7.09]
MP(F)E 315 189,0 [7.44]
MP(F)E 400 200,0 [7.87]
MP(F)E 500 213,0 [8.39]
Type L, mm [in.] L1, mm [in.]
MPQE 25 158,5 [6.22] 5,20 [.21]
MPQE 32 159,5 [6.26] 6,30 [.25]
MPQE 40 160,0 [6.30] 7,40 [.29]
MPQE 50 159,5 [6.28] 6,67 [.26]
MPQE 80 163,0 [6.42] 10,67 [.42]
MPQE 100 166,0 [6.54] 13,33 [.52]
MPQE 125 169,5 [6.67] 16,67 [.66]
MPQE 160 174,0 [6.85] 21,33 [.84]
MPQE 200 179,5 [7.07] 26,67 [1.05]
MPQE 250 186,0 [7.32] 33,33 [1.31]
MPQE 315 195,5 [7.70] 42,67 [1.68]
MPQE 400 206,0 [8.11] 53,33 [2.10]
MPQE 500 219,5 [8.64] 66,33 [2.62]
Join Our Mailing List