They are one of the most common types of pumps for hydraulic fluid power applications.
Gear pumps are also widely used in hydraulic installations to pump hydraulic fluids. There are two main variations; external gear pumps which use two external spur gears, and internal gear pumps which use an external and an internal spur gears.
Gear pumps are positive displacement (or they can be fixed displacement), meaning they pump a constant amount of fluid for each revolution. Some gear pumps are designed to function as either a motor or a pump.
To enquire about our range of Gear Pumps & motors, call us today on 1300 730 198 or contact us here
Part Number & Pricing | |
1:8 Taper Shaft, 4Bolt DIN Mount, BSPP Ports | List Price |
GP2-4-CTD-10 | $355.00 |
GP2-6-CTD-10 | $355.00 |
GP2-8-CTD-10 | $355.00 |
GP2-10-CTD-10 | $366.00 |
GP2-12-CTD-10 | $366.00 |
GP2-14-CTD-10 | $375.00 |
GP2-16-CTD-10 | $375.00 |
GP2-18-CTD-10 | $385.00 |
GP2-22-CTD-10 | $385.00 |
GP2-25-CTD-10 | $398.00 |
GP2-28-CTD-10 | $405.00 |
GP2-30-CTD-10 | $435.00 |
Specifications | ||||
Displacement cc | Max Speed rpm | Max Pressure bar | Inlet Port BSPP | Outlet Port BSPP |
4 | 4000 | 270 | 1/2" | 1/2" |
6 | 4000 | 270 | 1/2" | 1/2" |
8 | 3500 | 270 | 1/2" | 1/2" |
10 | 3000 | 270 | 3/4" | 1/2" |
12 | 3000 | 270 | 3/4" | 1/2" |
14 | 4000 | 250 | 3/4" | 1/2" |
16 | 4000 | 250 | 3/4" | 1/2" |
18 | 3600 | 250 | 3/4" | 1/2" |
22 | 3000 | 220 | 3/4" | 1/2" |
25 | 3000 | 200 | 3/4" | 1/2" |
28 | 2500 | 180 | 3/4" | 1/2" |
30 | 2500 | 160 | 3/4" | 1/2" |
Options & Spare Parts | Add to List |
T1 | $28.00 |
T2 | $28.00 |
K | $18.00 |
S | $18.00 |
S1 | $22.00 |
S2 | $28.00 |
S | $18.00 |
G | $22.00 |
G1 | $25.00 |
G2 | $25.00 |
U | $40.00 |
F | N/C |
F1 | $10.00 |
IR | $95.00 |
ER | $105.00 |
3W | $110.00 |
R | $40.00 |
GP2-SKV-10 net price | $55.00 |
Description | |
SHAFT | 1.5 Taper Shaft...used with G Mount [standard German/Bosch design] |
SHAFT | 1.5 Taper Shaft...used with G1/G2 Mounts [German/Bosch design] |
SHAFT | 5/8" Straight Keyed Shaft...used with 5 Mount [Standard American design] |
SHAFT | 5/8" 9 Tooth Splined Shaft...used with 5 Mount [Standard American design] |
SHAFT | 18.63mm 11 Tooth Splined Shaft...used with various Mounts |
SHAFT | 16.5mm 9 Touch Splined Shaft...used with various Mounts [Standard German/Bosch design] |
MOUNT | SAE A 2Bolt Mounting Flange, 82.55mm Spigot [Standard American design] |
MOUNT | Beach 4Bolt Mounting Flange, 80mm Spigot [Standard German/Bosch design] |
MOUNT | KHD 2Bolt Mounting Flange, 50mm Spigot [Standard German/Bosch design] |
MOUNT | IHC 2Bolt Mounting Flange, 50mm Spigot [Standard German/Bosch design] |
PORTS | UNO Ports |
PORTS | European Flanged Ports |
PORTS | Bosch Flanged Ports |
OPTIONS | Internal Relief - 5-250bar |
OPTIONS | External Relief - 5-250bar |
OPTIONS | 3-way Flow Control with Relief - 2-30 lpm, 100-180 bar |
PORTS | Rear Ports |
SEALS | Viton Seal Kit - Shaft Seal Viton 10bar absolute |
Displacement | Dimensions | Ports | ||
M | L | Suction | Pressure | |
(cm3/rev) | mm | BSPP | ||
3 | 91.1 | 43.6 | 1/2" | 1/2" |
4 | 92.7 | 44.4 | 1/2" | 1/2" |
6 | 96 | 46 | 1/2" | 1/2" |
8 | 99.3 | 47.7 | 1/2" | 1/2" |
10 | 102.6 | 49.3 | 3/4" | 1/2" |
12 | 106.9 | 51 | 3/4" | 1/2" |
14 | 109.3 | 52.7 | 3/4" | 1/2" |
16 | 112.7 | 54.4 | 3/4" | 1/2" |
18 | 116 | 56 | 3/4" | 1/2" |
20 | 119.3 | 57.7 | 3/4" | 1/2" |
22 | 122.6 | 59.3 | 3/4" | 1/2" |
25 | 127.6 | 61.8 | 3/4" | 1/2" |
28 | 132.6 | 64.3 | 3/4" | 1/2" |
30 | 135.9 | 66 | 3/4" | 1/2" |
Displacement | Dimensions | Ports | ||
M | L | Suction | Pressure | |
(cm3/rev) | mm | BSPP | ||
3 | 91.1 | 43.6 | 1/2" | 1/2" |
4 | 92.7 | 44.4 | 1/2" | 1/2" |
6 | 96 | 46 | 1/2" | 1/2" |
8 | 99.3 | 47.7 | 1/2" | 1/2" |
10 | 102.6 | 49.3 | 3/4" | 1/2" |
12 | 106.9 | 51 | 3/4" | 1/2" |
14 | 109.3 | 52.7 | 3/4" | 1/2" |
16 | 112.7 | 54.4 | 3/4" | 1/2" |
18 | 116 | 56 | 3/4" | 1/2" |
20 | 119.3 | 57.7 | 3/4" | 1/2" |
22 | 122.6 | 59.3 | 3/4" | 1/2" |
25 | 127.6 | 61.8 | 3/4" | 1/2" |
28 | 132.6 | 64.3 | 3/4" | 1/2" |
30 | 135.9 | 66 | 3/4" | 1/2" |
Displacement | Dimensions | Ports | ||
M | L | Suction | Pressure | |
(cm3/rev) | mm | Bolt Thread PCD | ||
3 | 91.1 | 43.6 | 40mm (M6) | 35mm (M6) |
4 | 92.7 | 44.4 | 40mm (M6) | 35mm (M6) |
6 | 96 | 46 | 40mm (M6) | 35mm (M6) |
8 | 99.3 | 47.7 | 40mm (M6) | 35mm (M6) |
10 | 102.6 | 49.3 | 40mm (M8) | 35mm (M6) |
12 | 106.9 | 51 | 40mm (M8) | 35mm (M6) |
14 | 109.3 | 52.7 | 40mm (M8) | 35mm (M6) |
16 | 112.7 | 54.4 | 40mm (M8) | 35mm (M6) |
18 | 116 | 56 | 40mm (M8) | 35mm (M6) |
20 | 119.3 | 57.7 | 40mm (M8) | 35mm (M6) |
22 | 122.6 | 59.3 | 40mm (M8) | 35mm (M6) |
25 | 127.6 | 61.8 | 40mm (M8) | 35mm (M6) |
28 | 132.6 | 64.3 | 40mm (M8) | 35mm (M6) |
30 | 135.9 | 66 | 40mm (M8) | 35mm (M6) |
Example of how a hydraulic pump works. See our video for more information