Displacement | Dimensions | Ports | ||
M | L | Suction | Pressure | |
(cm3/rev) | mm | BSPP | ||
3 | 91.1 | 43.6 | 1/2" | 1/2" |
4 | 92.7 | 44.4 | 1/2" | 1/2" |
6 | 96 | 46 | 1/2" | 1/2" |
8 | 99.3 | 47.7 | 1/2" | 1/2" |
10 | 102.6 | 49.3 | 3/4" | 1/2" |
12 | 106.9 | 51 | 3/4" | 1/2" |
14 | 109.3 | 52.7 | 3/4" | 1/2" |
16 | 112.7 | 54.4 | 3/4" | 1/2" |
18 | 116 | 56 | 3/4" | 1/2" |
20 | 119.3 | 57.7 | 3/4" | 1/2" |
22 | 122.6 | 59.3 | 3/4" | 1/2" |
25 | 127.6 | 61.8 | 3/4" | 1/2" |
28 | 132.6 | 64.3 | 3/4" | 1/2" |
30 | 135.9 | 66 | 3/4" | 1/2" |
Displacement | Dimensions | Ports | ||
M | L | Suction | Pressure | |
(cm3/rev) | mm | BSPP | ||
3 | 91.1 | 43.6 | 1/2" | 1/2" |
4 | 92.7 | 44.4 | 1/2" | 1/2" |
6 | 96 | 46 | 1/2" | 1/2" |
8 | 99.3 | 47.7 | 1/2" | 1/2" |
10 | 102.6 | 49.3 | 3/4" | 1/2" |
12 | 106.9 | 51 | 3/4" | 1/2" |
14 | 109.3 | 52.7 | 3/4" | 1/2" |
16 | 112.7 | 54.4 | 3/4" | 1/2" |
18 | 116 | 56 | 3/4" | 1/2" |
20 | 119.3 | 57.7 | 3/4" | 1/2" |
22 | 122.6 | 59.3 | 3/4" | 1/2" |
25 | 127.6 | 61.8 | 3/4" | 1/2" |
28 | 132.6 | 64.3 | 3/4" | 1/2" |
30 | 135.9 | 66 | 3/4" | 1/2" |
Displacement | Dimensions | Ports | ||
M | L | Suction | Pressure | |
(cm3/rev) | mm | Bolt Thread PCD | ||
3 | 91.1 | 43.6 | 40mm (M6) | 35mm (M6) |
4 | 92.7 | 44.4 | 40mm (M6) | 35mm (M6) |
6 | 96 | 46 | 40mm (M6) | 35mm (M6) |
8 | 99.3 | 47.7 | 40mm (M6) | 35mm (M6) |
10 | 102.6 | 49.3 | 40mm (M8) | 35mm (M6) |
12 | 106.9 | 51 | 40mm (M8) | 35mm (M6) |
14 | 109.3 | 52.7 | 40mm (M8) | 35mm (M6) |
16 | 112.7 | 54.4 | 40mm (M8) | 35mm (M6) |
18 | 116 | 56 | 40mm (M8) | 35mm (M6) |
20 | 119.3 | 57.7 | 40mm (M8) | 35mm (M6) |
22 | 122.6 | 59.3 | 40mm (M8) | 35mm (M6) |
25 | 127.6 | 61.8 | 40mm (M8) | 35mm (M6) |
28 | 132.6 | 64.3 | 40mm (M8) | 35mm (M6) |
30 | 135.9 | 66 | 40mm (M8) | 35mm (M6) |
Example of how a hydraulic pump works. See our video for more information