GP3-**-CTD-10 Eruo Standard
Displacement | Dimensions | Ports | ||
M | L | Suction | Pressure | |
(cm3/rev) | mm | BSPP | ||
20 | 128 | 63 | 3/4" | 3/4" |
26 | 133 | 65 | 3/4" | 3/4" |
33 | 139 | 68 | 1" | 3/4" |
39 | 146 | 72 | 1" | 3/4" |
46 | 152 | 75 | 1" | 3/4" |
50 | 156 | 77 | 1" | 3/4" |
55 | 160 | 79 | 1" | 3/4" |
63 | 168 | 83 | 1" | 3/4" |
70 | 175 | 86 | 1 1/4" | 1" |
GP3-**-CSS-10 American Standard
Displacement | Dimensions | Ports | ||
M | L | Suction | Pressure | |
(cm3/rev) | mm | BSPP | ||
20 | 128 | 63 | 3/4" | 3/4" |
26 | 133 | 65 | 3/4" | 3/4" |
33 | 139 | 68 | 1" | 3/4" |
39 | 146 | 72 | 1" | 3/4" |
46 | 152 | 75 | 1" | 3/4" |
50 | 156 | 77 | 1" | 3/4" |
55 | 160 | 79 | 1" | 3/4" |
63 | 168 | 83 | 1" | 3/4" |
70 | 175 | 86 | 1 1/4" | 1" |
Example of how a hydraulic pump works. See our video for more information